top of page
ตารางขนาดชุด/อุปกรณ์

Chest
Shoulder
Waist
Sleeve
Outer leg
Size | Shoulder (in) | Chest (inches) | Sleeve (inches) | Waist (inches) | Outer leg (inches) |
|---|---|---|---|---|---|
3XL | 28 3/4 | 47 | 22 1/2 | 40 | 42 1/2 |
2XL | 28 | 45 | 22 | 38 | 41 3/4 |
XL | 27 1/4 | 43 | 21 | 36 | 40 3/4 |
L | 26 1/2 | 41 | 20 | 34 | 40 |
M | 25 1/2 | 39 | 19 1/4 | 32 | 39 1/4 |
S | 24 3/4 | 37 | 18 1/2 | 30 | 38 1/2 |
bottom of page